Balz's word: "My new pro model is created for an early lift with the smallest possible front wing surface without losing control at higher speed.
The direct feeling is pure pleasure whether you want to make radical turns or crazy jumps.
When I carve half the wing out the water the stiff mast and thin wingtips avoid turbulences and let me continue my flight.
With the small surface, the landings are smooth and the optimized profile lifts me straight up again.
Together with the stunning wide speed range, the W799 is my choice for winging (M92-F700HS-S399) and windfoiling (M92-F900-S399)".
Mast Height | 920 mm |
Front Wing Span | 800 mm |
Front Wing Root Chord | 170 mm |
Front Wing Aspect Ratio | 5.8 |
Front Wing Surface | 1100 cm2 |
Stabilizer Span | 400 mm |
Stabilizer Root Chord | 64 mm |
Stabilizer Aspect Ratio | 7.73 |
Stabilizer Surface | 207 cm2 |
Fuselage Length | 700 mm |
Kit Weight | 4331 g +/- 5% |
Lift Speed | 8/10 |
Control | 9/10 |
Agility | 9/10 |
Top Speed | 8/10 |
CONTENTS
M92 - Mast 92 CARBON - Plate Kite/Surf | 1 |
W799-BP - Front Wing 799 Balz Muller Ltd Wing - 1100 cm2 | 1 |
S399 - Stabilizer 399 mm Kite/Surf/Wind | 1 |
F700-HS - Fuselage 700-HS | 1 |
MH107 - 2 x Flat Head Screws Torx M6x16 | 1 |
MH111 - 2 x Socket Head Cap Screws M6x30 and Washers | 1 |
MH134 - 2 x M8x30 and 1x M8x35 Flat Head Screws Hex | 1 |
Torx, Hex tip, Grease | 1 |
Instructions |