There is no better wing to grow your winging freestyle level.
The little sister of the W1100 keeps a great pumpability with an improved maneuverability. It accelerates faster than the W1100 and reaches a higher top-end speed. The W950 is a must for light to medium wind freestyle and for long runs at high speed.
Base Plate Joint | 90 x 165 |
Mast Height | 820 mm |
Front Wing Span | 950 mm |
Front Wing Root Chord | 185 mm |
Front Wing Aspect Ratio | 6.65 |
Front Wing Surface | 1350 cm2 |
Stabilizer Span | 483 mm |
Stabilizer Root Chord | 85 mm |
Stabilizer Aspect Ratio | 7.6 |
Stabilizer Surface | 316 cm2 |
Kit Weight | 3908 g +/- 5% |
Lift Speed | 9/10 |
Control | 9/10 |
Agility | 8/10 |
Top Speed | 8/10 |
CONTENT
M82 - Mast 82 CARBON - Plate Kite / Surf | 1 |
W950 - Front Wing 950 Surf / sup / Wing / Windsurf - 1350 cm2 | 1 |
S483 - Stabilizer 483 mm Kite / Surf / Wind | 1 |
FS700 - Fuselage 700-HS | 1 |
MH108 - 1 x Flat Head Screws Torx M6x20 and 1 x M6x16 | 1 |
MH111 - 2 x Socket Head Cap Screws M6x30 and Washers | 1 |
MH133 - 3 x Flat Head Screws Hex M8x30 | 1 |
Torx, Hex tip, Grease | 1 |
Instructions |